| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6432586388 | 0.42 | E | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6462684515 | 0.42 | E | IF | EX | VG | EX | Strong | GIA | |
|
BR | 1499242172 | 0.41 | E | IF | EX | EX | EX | None | GIA | |
|
BR | 6505394261 | 0.41 | E | IF | EX | EX | EX | None | GIA | |
|
BR | 2506616418 | 0.41 | E | IF | EX | EX | EX | None | GIA | |
|
BR | 1503614882 | 0.41 | E | IF | EX | EX | EX | None | GIA | |
|
BR | 681554151 | 0.41 | E | IF | VG | VG | EX | None | IGI | |
|
BR | 6521861865 | 0.41 | E | IF | EX | EX | EX | None | GIA | |
|
BR | 1468031145 | 0.4 | E | IF | GD | EX | EX | Faint | GIA | |
|
BR | 7511843333 | 0.48 | E | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6525863247 | 0.47 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522765094 | 0.47 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6512454429 | 0.46 | E | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 5523495443 | 0.46 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1365032574 | 0.44 | E | VVS1 | EX | EX | EX | Faint | GIA |
