| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 220000024705 | 2.06 | K | VVS1 | EX | EX | EX | None | HRD | |
|
BR | 210000050808 | 2.02 | K | VVS1 | EX | EX | EX | None | HRD | |
|
BR | 210000056149 | 2.01 | K | VVS1 | EX | EX | EX | None | HRD | |
|
BR | 220000078292 | 2 | K | SI1 | GD | EX | GD | Slight | HRD | |
|
BR | 220000195543 | 2.21 | L | IF | EX | EX | EX | None | HRD |
