| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1503184791 | 1.51 | J | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7481094519 | 1.5 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5483953961 | 1.5 | J | VVS2 | EX | VG | EX | None | GIA | |
|
BR | 2136759641 | 1.5 | J | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 170002485602 | 1.56 | J | VS1 | EX | EX | EX | None | HRD | |
|
BR | 6435045143 | 1.5 | J | VS1 | VG | EX | VG | None | GIA | |
|
BR | 2467974186 | 1.5 | J | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 240000253219 | 1.51 | K | VVS1 | VG | EX | EX | None | HRD | |
|
BR | 190000056219 | 1.5 | K | VVS1 | VG | VG | EX | None | HRD | |
|
BR | 6485445990 | 1.51 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 210000216363 | 1.53 | K | VS2 | VG | VG | VG | None | HRD | |
|
BR | 2215052372 | 1.51 | L | VVS2 | EX | EX | EX | None | GIA | |
|
BR | L00649346 | 1.5 | L | VVS2 | None | |||||
|
BR | 1485094295 | 1.5 | L | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6481371203 | 1.57 | L | VS2 | EX | EX | EX | None | GIA |
