| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1236547714 | 4.33 | H | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2231611491 | 4.61 | J | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 240000242496 | 3.04 | G | SI1 | EX | EX | EX | None | HRD | |
|
BR | 220000114650 | 3.3 | H | VS2 | EX | EX | EX | None | HRD | |
|
BR | 2186498915 | 3.37 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6237750751 | 3.37 | I | VS2 | EX | EX | EX | None | GIA | |
|
BR | 240000258266 | 3.01 | J | VVS1 | EX | EX | VG | None | HRD | |
|
BR | 2235753783 | 3.43 | J | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 170002846098 | 3.23 | K | IF | EX | EX | EX | None | HRD | |
|
BR | 16009351001 | 3.03 | K | VVS1 | EX | EX | EX | None | HRD | |
|
BR | 230000015218 | 3.54 | K | SI1 | EX | EX | EX | Slight | HRD | |
|
BR | 180000108785 | 3.08 | L | VVS2 | EX | EX | EX | None | HRD | |
|
BR | 230000009104 | 3.02 | L | VS1 | EX | EX | EX | Slight | HRD | |
|
BR | 240000071465 | 3.46 | M | VVS1 | VG | VG | EX | None | HRD | |
|
BR | 220000080500 | 3.35 | M | VVS2 | VG | EX | EX | None | HRD |
