| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5516407232 | 0.41 | D | SI2 | VG | EX | EX | Medium | GIA | |
|
BR | 6512408749 | 0.41 | D | SI2 | VG | EX | EX | None | GIA | |
|
BR | 2517318095 | 0.41 | D | SI2 | VG | EX | EX | None | GIA | |
|
BR | 7522089824 | 0.41 | D | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 21044329001 | 0.4 | D | SI2 | GD | EX | VG | None | HRD | |
|
BR | 2437894569 | 0.4 | D | SI2 | VG | EX | VG | None | GIA | |
|
BR | 6492598576 | 0.4 | D | SI2 | GD | VG | VG | None | GIA | |
|
BR | 7506117371 | 0.4 | D | SI2 | GD | VG | VG | Medium | GIA | |
|
BR | 6502117443 | 0.4 | D | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6502606954 | 0.4 | D | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6512408523 | 0.4 | D | SI2 | VG | EX | EX | None | GIA | |
|
BR | 2517967265 | 0.4 | D | SI2 | VG | EX | VG | None | GIA | |
|
BR | 1495617007 | 0.4 | D | I1 | VG | EX | EX | None | GIA | |
|
BR | 1497599030 | 0.4 | D | I1 | GD | EX | EX | None | GIA | |
|
BR | 681554149 | 0.43 | E | IF | EX | EX | EX | Faint | IGI |
