| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6515798286 | 0.4 | E | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6512798095 | 0.4 | E | VVS1 | VG | VG | EX | None | GIA | |
|
BR | 7523560659 | 0.4 | E | VVS1 | VG | EX | EX | Medium | GIA | |
|
BR | 6521619218 | 0.4 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532251867 | 0.4 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532585794 | 0.4 | E | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 7522838310 | 0.47 | E | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 3505110942 | 0.46 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 1518967758 | 0.45 | E | VVS2 | VG | VG | VG | Medium | GIA | |
|
BR | 6525696308 | 0.45 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7336003003 | 0.44 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7496631951 | 0.44 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 5526546213 | 0.44 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7528773469 | 0.44 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3535424712 | 0.44 | E | VVS2 | EX | EX | EX | None | GIA |
