| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7522088763 | 0.43 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7511408289 | 0.43 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7512408104 | 0.43 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528838210 | 0.43 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5533246410 | 0.43 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536246364 | 0.43 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522089167 | 0.42 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7538405524 | 0.42 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1499822983 | 0.41 | E | VVS2 | VG | EX | VG | Medium | GIA | |
|
BR | 6495823275 | 0.41 | E | VVS2 | VG | VG | VG | Faint | GIA | |
|
BR | 681554155 | 0.41 | E | VVS2 | VG | EX | EX | None | IGI | |
|
BR | 681554157 | 0.41 | E | VVS2 | VG | EX | VG | None | IGI | |
|
BR | 2235553377 | 0.41 | E | VVS2 | VG | VG | EX | Medium | GIA | |
|
BR | 5232553561 | 0.41 | E | VVS2 | GD | EX | VG | Faint | GIA | |
|
BR | 2516519612 | 0.41 | E | VVS2 | EX | EX | EX | None | GIA |
