| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 3525213079 | 0.43 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2526619351 | 0.43 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7526764699 | 0.43 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6531086203 | 0.43 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6531123700 | 0.43 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6512798139 | 0.41 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6525089412 | 0.41 | F | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 6522365888 | 0.41 | F | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 3535243119 | 0.41 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6535099401 | 0.41 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7538253583 | 0.41 | F | SI1 | VG | EX | EX | Medium | GIA | |
|
BR | 7536075238 | 0.41 | F | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 6505117380 | 0.4 | F | SI1 | VG | EX | VG | Medium | GIA | |
|
BR | 2504117445 | 0.4 | F | SI1 | GD | VG | VG | Faint | GIA | |
|
BR | 681552268 | 0.4 | F | SI1 | VG | EX | EX | None | IGI |
