| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2517967536 | 0.4 | F | SI1 | GD | VG | VG | None | GIA | |
|
BR | 6512967080 | 0.4 | F | SI1 | GD | EX | VG | None | GIA | |
|
BR | 2514919098 | 0.4 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2526082277 | 0.4 | F | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 3525702639 | 0.4 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5533252814 | 0.4 | F | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7536085668 | 0.4 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 2536097192 | 0.4 | F | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7532088887 | 0.4 | F | SI1 | VG | EX | EX | Medium | GIA | |
|
BR | 7536402814 | 0.4 | F | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7532124645 | 0.47 | F | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6531252597 | 0.46 | F | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1539084810 | 0.45 | F | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6532412796 | 0.45 | F | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7518317009 | 0.44 | F | SI2 | EX | EX | EX | None | GIA |
