| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1538252272 | 0.47 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1533253564 | 0.47 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7533417243 | 0.47 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2526707961 | 0.46 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1487847161 | 0.45 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 1523559230 | 0.45 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1539563242 | 0.45 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6492850977 | 0.44 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2494972902 | 0.44 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2527639106 | 0.44 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 5526837374 | 0.44 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2526405283 | 0.44 | F | VS2 | EX | EX | EX | None | GIA | |
|
BR | 5526495144 | 0.44 | F | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7538252023 | 0.44 | F | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1523862786 | 0.44 | F | VS2 | EX | EX | EX | None | GIA |
