| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6521089385 | 0.42 | F | SI2 | EX | EX | EX | Medium | GIA | |
|
BR | 6502099966 | 0.41 | F | SI2 | GD | VG | EX | Faint | GIA | |
|
BR | 2526092207 | 0.41 | F | SI2 | VG | EX | EX | Medium | GIA | |
|
BR | 2537255981 | 0.41 | F | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 6531084237 | 0.41 | F | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 7531252920 | 0.41 | F | SI2 | VG | EX | EX | None | GIA | |
|
BR | 1539088732 | 0.41 | F | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6531593229 | 0.41 | F | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2537099422 | 0.4 | F | SI2 | VG | EX | VG | None | GIA | |
|
BR | 5533412772 | 0.4 | F | SI2 | VG | EX | EX | None | GIA | |
|
BR | 1533252290 | 0.41 | F | I1 | VG | EX | EX | Faint | GIA | |
|
BR | 6511160611 | 0.48 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6511617301 | 0.48 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2484724989 | 0.47 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1508264991 | 0.47 | G | IF | EX | EX | EX | None | GIA |
