| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7538077077 | 0.49 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2536403658 | 0.49 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7521393084 | 0.48 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522838012 | 0.48 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7533010623 | 0.48 | G | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6531583200 | 0.48 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522457093 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522639299 | 0.47 | G | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1525835326 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1523838157 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5536242415 | 0.47 | G | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6532253045 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532246513 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532243901 | 0.47 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2231555599 | 0.46 | G | VVS1 | VG | VG | VG | Strong | GIA |
