| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1499686238 | 0.46 | G | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2527212726 | 0.46 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1529702613 | 0.46 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7521862625 | 0.46 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6532596785 | 0.46 | G | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6532583139 | 0.46 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6511796473 | 0.45 | G | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 3525619346 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1527838244 | 0.45 | G | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6521835932 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1533082795 | 0.45 | G | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2536246484 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5523861145 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6532011429 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6532012574 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA |
