| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 3535244806 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537076468 | 0.45 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1528696259 | 0.44 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522394597 | 0.44 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526456846 | 0.44 | G | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1537359188 | 0.44 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6471253824 | 0.43 | G | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 7235097974 | 0.43 | G | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2235553635 | 0.43 | G | VVS2 | EX | VG | EX | Faint | GIA | |
|
BR | 1232553443 | 0.43 | G | VVS2 | VG | EX | EX | Medium | GIA | |
|
BR | 6525135191 | 0.43 | G | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2524838221 | 0.44 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2538084774 | 0.44 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1523697083 | 0.43 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6535014508 | 0.43 | G | IF | EX | EX | EX | None | GIA |
