| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7538563397 | 0.43 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6475487327 | 0.42 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2516166415 | 0.42 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6522773760 | 0.42 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6522863024 | 0.42 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 7466677209 | 0.41 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1479771814 | 0.41 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7472555966 | 0.41 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 5476629339 | 0.41 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 1493546590 | 0.41 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2517804261 | 0.41 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6522226151 | 0.41 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2537171654 | 0.41 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2537596083 | 0.41 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6525863854 | 0.4 | G | IF | EX | EX | EX | None | GIA |
