| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6532411416 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3535417055 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531246415 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2484568883 | 0.31 | E | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5513747501 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522373978 | 0.31 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2527560182 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525560638 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7521558236 | 0.31 | E | VVS2 | VG | VG | EX | Faint | GIA | |
|
BR | 2528698919 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5533411398 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527231888 | 0.33 | E | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7521232394 | 0.33 | E | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7512521152 | 0.33 | E | VS1 | EX | VG | EX | Medium | GIA | |
|
BR | 2235725790 | 0.32 | E | VS1 | EX | VG | EX | None | GIA |
