| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2528698919 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7521558236 | 0.31 | E | VVS2 | VG | VG | EX | Faint | GIA | |
|
BR | 6525560638 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527560182 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522373978 | 0.31 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 5513747501 | 0.31 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2484568883 | 0.31 | E | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6531246415 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 3535417055 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6532411416 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6521838385 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6521695891 | 0.32 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536298709 | 0.33 | E | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 1529707967 | 0.33 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2528372793 | 0.33 | E | VVS2 | EX | EX | EX | Faint | GIA |
