| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6525091640 | 0.3 | E | VVS2 | EX | VG | EX | Faint | GIA | |
|
BR | 7528134012 | 0.35 | E | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 7526701687 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522405257 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1523420184 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1537425055 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536299610 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526707983 | 0.3 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6522231877 | 0.3 | E | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 7528566909 | 0.3 | E | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1539096978 | 0.3 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1519503186 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5513739515 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2537405535 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6531076454 | 0.38 | E | VVS2 | EX | EX | EX | Faint | GIA |
