| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2537405535 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5513739515 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1519503186 | 0.39 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1539096978 | 0.3 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7528566909 | 0.3 | E | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 6522231877 | 0.3 | E | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 2527374318 | 0.31 | E | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6531341720 | 0.35 | E | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2526838241 | 0.32 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7532582875 | 0.32 | E | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1478768779 | 0.31 | E | VVS1 | EX | VG | EX | None | GIA | |
|
BR | 6472768374 | 0.31 | E | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2516521059 | 0.31 | E | VVS1 | VG | EX | EX | Medium | GIA | |
|
BR | 2537597516 | 0.31 | E | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1537582861 | 0.31 | E | VVS1 | EX | EX | EX | None | GIA |
