| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2536402490 | 0.33 | E | VS2 | EX | VG | EX | None | GIA | |
|
BR | 1533098368 | 0.31 | E | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 681553146 | 0.31 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 681553151 | 0.31 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 1518407220 | 0.31 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6525093922 | 0.31 | E | VS2 | EX | EX | EX | Medium | GIA | |
|
BR | 6532124641 | 0.31 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2538255565 | 0.31 | E | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2536082387 | 0.31 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 2486513867 | 0.32 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 681542790 | 0.3 | E | VS2 | VG | EX | EX | None | IGI | |
|
BR | 1517310831 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6492971535 | 0.32 | E | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 2538402957 | 0.31 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 1533097028 | 0.31 | E | VS2 | EX | EX | EX | None | GIA |
