| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7526559778 | 0.3 | E | SI2 | VG | EX | EX | None | GIA | |
|
BR | 1518408703 | 0.3 | E | SI2 | VG | EX | VG | None | GIA | |
|
BR | 5513310499 | 0.3 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7501906344 | 0.3 | E | SI2 | VG | EX | EX | None | GIA | |
|
BR | 7498872083 | 0.3 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2498616799 | 0.3 | E | SI2 | GD | VG | VG | Medium | GIA | |
|
BR | 1493616856 | 0.3 | E | SI2 | VG | VG | VG | None | GIA | |
|
BR | 1535591921 | 0.31 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2534576393 | 0.31 | E | SI2 | VG | EX | EX | None | GIA | |
|
BR | 3535573808 | 0.31 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6532576429 | 0.31 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2497868739 | 0.31 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7498617086 | 0.31 | E | SI2 | GD | VG | EX | None | GIA | |
|
BR | 3495616838 | 0.31 | E | SI2 | VG | VG | EX | None | GIA | |
|
BR | 6501404321 | 0.31 | E | SI2 | VG | VG | VG | None | GIA |
