| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7538359681 | 0.31 | G | IF | EX | VG | EX | None | GIA | |
|
BR | 6531343379 | 0.31 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 5523619968 | 0.31 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2527699179 | 0.31 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1529696800 | 0.31 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2527372808 | 0.31 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 6492662282 | 0.31 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 6492043197 | 0.31 | G | IF | EX | VG | EX | None | GIA | |
|
BR | 5533123639 | 0.32 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2528838353 | 0.32 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6502312462 | 0.32 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6532301522 | 0.33 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 7496888328 | 0.33 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505074008 | 0.33 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 1499870709 | 0.33 | G | IF | EX | EX | EX | None | GIA |
