| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6511520469 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2506572806 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6502620628 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2506628759 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505318122 | 0.34 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6501417712 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505213092 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2496476907 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6492586546 | 0.34 | G | IF | EX | EX | VG | None | GIA | |
|
BR | 2498044224 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2487116425 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2396629539 | 0.34 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7492489299 | 0.35 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2534424752 | 0.36 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 7521836035 | 0.36 | G | IF | EX | EX | EX | None | GIA |
