| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6531575858 | 0.36 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7532425114 | 0.36 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532576399 | 0.36 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3485503982 | 0.35 | G | VVS1 | EX | VG | EX | Faint | GIA | |
|
BR | 2504418110 | 0.35 | G | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 7528134632 | 0.35 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1505498482 | 0.35 | G | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7536014247 | 0.35 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7526862937 | 0.35 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2526619882 | 0.35 | G | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2498400951 | 0.35 | G | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2496476907 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505213092 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6501417712 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505318122 | 0.34 | G | IF | EX | EX | EX | Medium | GIA |
