| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2498044224 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6492586546 | 0.34 | G | IF | EX | EX | VG | None | GIA | |
|
BR | 2496476907 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505213092 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6501417712 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6505318122 | 0.34 | G | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2506628759 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6502620628 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2506572806 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6511520469 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 2526081807 | 0.34 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 7482568923 | 0.33 | G | IF | EX | EX | EX | None | GIA | |
|
BR | 6492662282 | 0.31 | G | IF | EX | EX | EX | Faint | GIA | |
|
BR | 6492043197 | 0.31 | G | IF | EX | VG | EX | None | GIA | |
|
BR | 5533123639 | 0.32 | G | IF | EX | EX | EX | None | GIA |
