| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6512317929 | 0.33 | I | IF | EX | EX | EX | None | GIA | |
|
BR | 5526566933 | 0.32 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2526376221 | 0.32 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6521835014 | 0.32 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6535252698 | 0.32 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 1538098040 | 0.32 | H | SI1 | EX | VG | EX | None | GIA | |
|
BR | 6532412162 | 0.32 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 6511317729 | 0.31 | H | SI1 | VG | EX | VG | Faint | GIA | |
|
BR | 2524374720 | 0.31 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6525560334 | 0.31 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6521560712 | 0.31 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 5526566932 | 0.31 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1529101351 | 0.31 | H | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 2528088803 | 0.31 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7511409239 | 0.31 | H | SI1 | EX | EX | EX | None | GIA |
