| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2498621474 | 0.31 | H | I1 | GD | EX | EX | None | GIA | |
|
BR | 6512519711 | 0.31 | H | I1 | EX | EX | EX | None | GIA | |
|
BR | 2537252573 | 0.31 | H | I1 | EX | EX | EX | None | GIA | |
|
BR | 2496394444 | 0.31 | I | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1529232912 | 0.35 | I | VVS1 | EX | EX | EX | Strong | GIA | |
|
BR | 6532573936 | 0.35 | I | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 210000227291 | 0.34 | I | VVS1 | EX | VG | VG | None | HRD | |
|
BR | 6491862970 | 0.34 | I | VVS1 | VG | EX | EX | Medium | GIA | |
|
BR | 1525559453 | 0.34 | I | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 7536574069 | 0.32 | I | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5533424755 | 0.32 | I | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7521697324 | 0.31 | I | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1529560619 | 0.31 | I | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 1523233945 | 0.31 | I | VVS1 | VG | EX | VG | None | GIA | |
|
BR | 6492620994 | 0.3 | H | I1 | GD | EX | EX | None | GIA |
