| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2524374710 | 0.36 | I | VS1 | VG | VG | EX | None | GIA | |
|
BR | 5493981170 | 0.37 | I | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1533428236 | 0.34 | I | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6522560697 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6522698286 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2527696038 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 5536411544 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1499621191 | 0.3 | H | SI2 | F | EX | VG | None | GIA | |
|
BR | 1503110024 | 0.3 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1525375009 | 0.3 | H | SI2 | VG | EX | VG | None | GIA | |
|
BR | 2498621881 | 0.31 | H | I1 | VG | EX | EX | None | GIA | |
|
BR | 2537252573 | 0.31 | H | I1 | EX | EX | EX | None | GIA | |
|
BR | 6512519711 | 0.31 | H | I1 | EX | EX | EX | None | GIA | |
|
BR | 2498621474 | 0.31 | H | I1 | GD | EX | EX | None | GIA | |
|
BR | 2537424792 | 0.3 | H | SI2 | VG | EX | VG | None | GIA |
