| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2527696038 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6522698286 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6522560697 | 0.31 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7491616759 | 0.31 | H | SI2 | VG | EX | EX | Faint | GIA | |
|
BR | 1495477000 | 0.34 | I | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5506099208 | 0.33 | H | SI2 | EX | EX | VG | None | GIA | |
|
BR | 7518310813 | 0.32 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6522212661 | 0.32 | H | SI2 | EX | EX | EX | Medium | GIA | |
|
BR | 6521838045 | 0.32 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7536253087 | 0.32 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7533085943 | 0.32 | H | SI2 | EX | EX | EX | None | GIA | |
|
BR | 3495620919 | 0.31 | H | SI2 | GD | EX | VG | None | GIA | |
|
BR | 2494621114 | 0.31 | H | SI2 | GD | VG | EX | None | GIA | |
|
BR | 1495617046 | 0.31 | H | SI2 | VG | EX | VG | None | GIA | |
|
BR | 1473926280 | 0.31 | H | SI2 | EX | EX | EX | None | GIA |
