| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1535088362 | 0.3 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7538096893 | 0.3 | H | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6535098339 | 0.3 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2538088184 | 0.31 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6531084827 | 0.31 | H | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7531082379 | 0.31 | H | SI1 | EX | VG | EX | None | GIA | |
|
BR | 2536595124 | 0.31 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 6535575332 | 0.31 | H | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7516798407 | 0.3 | H | SI1 | EX | VG | EX | Medium | GIA | |
|
BR | 2516798235 | 0.3 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6512796381 | 0.3 | H | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7521835244 | 0.3 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2528697429 | 0.3 | H | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1527568336 | 0.3 | H | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7521698315 | 0.3 | H | SI1 | VG | EX | EX | None | GIA |
