| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2506100218 | 0.41 | E | SI1 | VG | VG | VG | Medium | GIA | |
|
BR | 2507117414 | 0.41 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6505117513 | 0.41 | E | SI1 | VG | VG | EX | None | GIA | |
|
BR | 1509100424 | 0.41 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7501117364 | 0.41 | E | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6502100200 | 0.41 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6505099733 | 0.41 | E | SI1 | EX | VG | EX | Medium | GIA | |
|
BR | 2506117356 | 0.41 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5506084903 | 0.41 | E | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6501607928 | 0.41 | E | SI1 | VG | EX | VG | None | GIA | |
|
BR | 681543105 | 0.41 | E | SI1 | VG | EX | EX | None | IGI | |
|
BR | 681552265 | 0.41 | E | SI1 | EX | EX | EX | None | IGI | |
|
BR | 6512407238 | 0.41 | E | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 7513407299 | 0.41 | E | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 2231557410 | 0.41 | E | SI1 | EX | EX | EX | None | GIA |
