| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5533123685 | 0.45 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6521700547 | 0.44 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525703584 | 0.44 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6525837791 | 0.44 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527619494 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527702615 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2527619415 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 1525626727 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5526838169 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 2536405636 | 0.43 | F | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 5473592185 | 0.42 | F | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 3475590999 | 0.42 | F | VVS2 | EX | EX | EX | Medium | GIA | |
|
BR | 2537412229 | 0.44 | E | SI2 | EX | EX | EX | None | GIA | |
|
BR | 7521089924 | 0.42 | E | SI2 | EX | EX | EX | Medium | GIA | |
|
BR | 2507117413 | 0.41 | E | SI2 | VG | VG | EX | None | GIA |
