| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 7536242410 | 0.43 | F | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6511623417 | 0.45 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6532010885 | 0.45 | F | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 6532171956 | 0.45 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522373305 | 0.44 | F | VVS1 | VG | EX | EX | None | GIA | |
|
BR | 2536251948 | 0.44 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2526861689 | 0.44 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7536171741 | 0.44 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2537244419 | 0.44 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6502394548 | 0.43 | F | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7521158606 | 0.43 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 5526373320 | 0.43 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7523457181 | 0.43 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3535082369 | 0.43 | F | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6521764658 | 0.43 | F | VVS1 | EX | EX | EX | None | GIA |
