| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2528233942 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 5523697152 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6525832202 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6521838159 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2426384149 | 0.41 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 7508273911 | 0.41 | H | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2507927494 | 0.41 | H | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2528134701 | 0.41 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1528212714 | 0.41 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7498586528 | 0.41 | H | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2536088876 | 0.43 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1533252657 | 0.43 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2536252651 | 0.43 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 3485655549 | 0.43 | G | SI1 | EX | VG | VG | None | GIA | |
|
BR | 7538099155 | 0.44 | G | SI1 | EX | EX | EX | None | GIA |
