| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2536088876 | 0.43 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2514967504 | 0.42 | G | SI1 | EX | VG | EX | Medium | GIA | |
|
BR | 2516967541 | 0.42 | G | SI1 | VG | EX | VG | Medium | GIA | |
|
BR | 6502100031 | 0.41 | G | SI1 | VG | VG | VG | Medium | GIA | |
|
BR | 681543104 | 0.41 | G | SI1 | VG | EX | EX | None | IGI | |
|
BR | 1519967083 | 0.41 | G | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 6511966958 | 0.41 | G | SI1 | GD | VG | EX | None | GIA | |
|
BR | 3525082297 | 0.41 | G | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 1538425161 | 0.44 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6535091379 | 0.43 | G | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6521093022 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2524089961 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1533099525 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6515797876 | 0.44 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2536252675 | 0.45 | G | SI2 | EX | EX | EX | None | GIA |
