| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1533099525 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6535091379 | 0.43 | G | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6521093022 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2524089961 | 0.43 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 1538425161 | 0.44 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 6515797876 | 0.44 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2536252675 | 0.45 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2534402884 | 0.4 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7518407166 | 0.45 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 2536096822 | 0.41 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6535091275 | 0.41 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 1533084550 | 0.41 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7536405280 | 0.41 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5536411411 | 0.41 | G | SI1 | VG | VG | EX | None | GIA | |
|
BR | 2517967577 | 0.4 | G | SI1 | GD | VG | VG | None | GIA |
