| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2534125884 | 0.47 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7518623064 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2538246418 | 0.47 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6522696155 | 0.47 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2536171281 | 0.48 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2518520794 | 0.4 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 7471772164 | 0.4 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 1478488610 | 0.4 | H | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7462031083 | 0.4 | H | IF | EX | EX | VG | None | GIA | |
|
BR | 1439682962 | 0.4 | H | IF | EX | EX | VG | None | GIA | |
|
BR | 2437893966 | 0.4 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 1429384559 | 0.4 | H | IF | VG | EX | EX | None | GIA | |
|
BR | 6535592269 | 0.41 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6521838159 | 0.42 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6525832202 | 0.42 | H | IF | EX | EX | EX | None | GIA |
