| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1529100534 | 0.42 | H | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7511616393 | 0.41 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2517317358 | 0.4 | G | I1 | VG | EX | VG | None | GIA | |
|
BR | 1525418557 | 0.48 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1539570002 | 0.47 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2527698422 | 0.45 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6531595913 | 0.45 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6522703323 | 0.44 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7493859047 | 0.43 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6462204986 | 0.42 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 5536412135 | 0.43 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7501628722 | 0.43 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2526773778 | 0.44 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1535171278 | 0.44 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2534171963 | 0.44 | H | IF | EX | EX | EX | None | GIA |
