| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6492125402 | 0.43 | K | VVS1 | EX | EX | VG | None | GIA | |
|
BR | 1475487730 | 0.43 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2527151463 | 0.44 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1513408495 | 0.44 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2447122477 | 0.44 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7481524209 | 0.45 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6392618864 | 0.4 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 6532583160 | 0.42 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 5513165663 | 0.43 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 7516160312 | 0.45 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 5533252959 | 0.4 | J | I1 | VG | EX | VG | None | GIA | |
|
BR | 6512317298 | 0.4 | J | SI1 | VG | EX | VG | None | GIA | |
|
BR | 5503395409 | 0.4 | J | SI1 | VG | EX | EX | None | GIA | |
|
BR | 6455060117 | 0.4 | J | SI1 | EX | EX | EX | None | GIA | |
|
BR | 7523838071 | 0.4 | J | SI1 | VG | EX | EX | None | GIA |
