| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5523835269 | 0.44 | K | VS2 | EX | EX | EX | None | GIA | |
|
BR | 1517796396 | 0.45 | K | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6521212992 | 0.44 | K | VS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1439461575 | 0.4 | K | VS1 | VG | VG | EX | None | GIA | |
|
BR | 5476771767 | 0.4 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 7482802990 | 0.4 | K | VS1 | VG | EX | VG | None | GIA | |
|
BR | 2487803669 | 0.4 | K | VS1 | VG | EX | VG | None | GIA | |
|
BR | 6505186295 | 0.4 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 5486901839 | 0.4 | K | VS1 | EX | EX | EX | Medium | GIA | |
|
BR | 2527231953 | 0.4 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6512798502 | 0.4 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6512797898 | 0.4 | K | VS1 | VG | EX | EX | None | GIA | |
|
BR | 6392618864 | 0.4 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 7481524209 | 0.45 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2447122477 | 0.44 | K | VVS1 | EX | EX | EX | None | GIA |
