| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1535090357 | 0.42 | K | VS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2508404190 | 0.43 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2477904743 | 0.43 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 6402352592 | 0.43 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 2528231932 | 0.44 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 7478591638 | 0.4 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 6531597708 | 0.43 | K | VS2 | EX | EX | EX | None | GIA | |
|
BR | 6525366800 | 0.41 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 7536086196 | 0.41 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 1437263153 | 0.4 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 1433264083 | 0.4 | K | VVS2 | VG | VG | EX | None | GIA | |
|
BR | 7472253726 | 0.4 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6491052788 | 0.41 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 6471601553 | 0.44 | K | VS1 | EX | EX | EX | None | GIA | |
|
BR | 1535412900 | 0.48 | K | VS1 | EX | EX | EX | Faint | GIA |
