| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1518270311 | 0.41 | K | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5513519245 | 0.41 | K | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2526100787 | 0.41 | K | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7458615632 | 0.4 | K | SI1 | EX | EX | EX | None | GIA | |
|
BR | 3485801538 | 0.4 | K | SI1 | VG | EX | EX | None | GIA | |
|
BR | 1508404906 | 0.4 | K | SI1 | VG | EX | VG | Faint | GIA | |
|
BR | 2517165697 | 0.4 | K | SI1 | VG | EX | VG | None | GIA | |
|
BR | 1525226441 | 0.43 | K | SI2 | VG | VG | EX | Faint | GIA | |
|
BR | 5516746845 | 0.42 | K | SI2 | EX | EX | EX | Faint | GIA | |
|
BR | 6501607200 | 0.41 | K | SI2 | VG | VG | VG | None | GIA | |
|
BR | 2171023804 | 0.4 | K | I2 | GD | VG | VG | None | GIA | |
|
BR | 2477591180 | 0.43 | L | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6501927467 | 0.42 | L | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6462490788 | 0.32 | D | IF | EX | EX | EX | Medium | GIA | |
|
BR | 6535401533 | 0.33 | D | IF | EX | EX | EX | None | GIA |
