| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 6532583160 | 0.42 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 6392618864 | 0.4 | K | IF | EX | EX | EX | None | GIA | |
|
BR | 7481524209 | 0.45 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2447122477 | 0.44 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1513408495 | 0.44 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 2527151463 | 0.44 | K | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 1475487730 | 0.43 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6492125402 | 0.43 | K | VVS1 | EX | EX | VG | None | GIA | |
|
BR | 6515454454 | 0.42 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7512462029 | 0.42 | K | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 3485447558 | 0.43 | K | VVS2 | EX | EX | EX | Faint | GIA | |
|
BR | 5513310444 | 0.42 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6421191278 | 0.42 | K | VVS2 | EX | EX | EX | None | GIA | |
|
BR | 6415797564 | 0.42 | K | VVS2 | VG | EX | EX | None | GIA | |
|
BR | 6522302045 | 0.42 | K | VVS2 | EX | EX | EX | Faint | GIA |
