| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1508394479 | 0.36 | E | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7502071294 | 0.36 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2534417015 | 0.37 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6522835343 | 0.37 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2528393051 | 0.37 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6521375766 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 681543098 | 0.3 | E | VS2 | VG | EX | VG | None | IGI | |
|
BR | 681543102 | 0.3 | E | VS2 | VG | EX | VG | None | IGI | |
|
BR | 1513407222 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 7526100693 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6522232867 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6525375307 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6525560778 | 0.3 | E | VS2 | VG | EX | EX | None | GIA | |
|
BR | 6532088292 | 0.3 | E | VS2 | EX | EX | EX | None | GIA | |
|
BR | 1537084647 | 0.3 | E | VS2 | VG | EX | EX | None | GIA |
