| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 2536563301 | 0.36 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2496083569 | 0.35 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2486129379 | 0.35 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2524373513 | 0.35 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 3525545717 | 0.35 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 6505860863 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1493633422 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1503398587 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2507403908 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1509397655 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2507607386 | 0.32 | E | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 7503606562 | 0.32 | E | SI1 | VG | EX | EX | None | GIA | |
|
BR | 1505607601 | 0.32 | E | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1518407745 | 0.32 | E | SI1 | EX | EX | VG | None | GIA | |
|
BR | 2517513216 | 0.32 | E | SI1 | EX | EX | EX | None | GIA |
