| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1497298602 | 0.32 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 6505085166 | 0.33 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7533243942 | 0.33 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1348921958 | 0.37 | H | IF | EX | VG | VG | None | GIA | |
|
BR | 6521696281 | 0.37 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6525708050 | 0.37 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 7538009064 | 0.36 | H | IF | EX | EX | EX | Faint | GIA | |
|
BR | 2536592708 | 0.36 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1232617717 | 0.35 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 6522091682 | 0.35 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 1507084650 | 0.33 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2537574293 | 0.34 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2536563292 | 0.35 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6525231923 | 0.34 | H | IF | EX | EX | EX | Medium | GIA | |
|
BR | 2537255661 | 0.31 | G | SI1 | EX | EX | EX | None | GIA |
