| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 1529560626 | 0.31 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7533252690 | 0.31 | G | SI1 | VG | EX | EX | Faint | GIA | |
|
BR | 3535252583 | 0.31 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 2536251852 | 0.31 | G | SI1 | EX | EX | VG | None | GIA | |
|
BR | 6532091303 | 0.31 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 2537255661 | 0.31 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 5536090561 | 0.31 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 7532411489 | 0.31 | G | SI1 | EX | EX | EX | Faint | GIA | |
|
BR | 6532402889 | 0.31 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 2537411866 | 0.31 | G | SI1 | VG | EX | VG | Faint | GIA | |
|
BR | 7523233962 | 0.3 | G | SI1 | EX | EX | EX | None | GIA | |
|
BR | 1529568441 | 0.3 | G | SI1 | EX | EX | EX | Medium | GIA | |
|
BR | 7526566920 | 0.3 | G | SI1 | VG | EX | EX | None | GIA | |
|
BR | 5496633919 | 0.33 | G | SI2 | VG | EX | EX | None | GIA | |
|
BR | 6532413211 | 0.34 | G | SI2 | EX | VG | EX | Faint | GIA |
