| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5493619699 | 0.3 | G | I1 | EX | EX | EX | Faint | GIA | |
|
BR | 5231243562 | 0.31 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 1497298602 | 0.32 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 6522701308 | 0.32 | H | IF | VG | EX | EX | None | GIA | |
|
BR | 2537091139 | 0.32 | H | IF | EX | EX | EX | Faint | GIA | |
|
BR | 7536569920 | 0.32 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 2534591992 | 0.32 | H | IF | EX | VG | EX | Very Strong | GIA | |
|
BR | 7446266627 | 0.31 | H | IF | VG | VG | VG | None | GIA | |
|
BR | 6475488395 | 0.31 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 2507404138 | 0.31 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 6522835349 | 0.31 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6522233955 | 0.31 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 2467931044 | 0.31 | H | IF | EX | VG | EX | None | GIA | |
|
BR | 6525708072 | 0.38 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 2494870218 | 0.31 | H | IF | VG | VG | EX | None | GIA |
