| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5523566946 | 0.32 | H | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 3505912068 | 0.33 | H | VVS1 | EX | EX | EX | Medium | GIA | |
|
BR | 6532091163 | 0.3 | G | SI2 | GD | EX | EX | None | GIA | |
|
BR | 7531412024 | 0.3 | G | SI2 | EX | EX | EX | None | GIA | |
|
BR | 5536099368 | 0.32 | G | I1 | VG | EX | EX | None | GIA | |
|
BR | 7498616808 | 0.31 | G | I1 | VG | EX | EX | None | GIA | |
|
BR | 6491616873 | 0.31 | G | I1 | GD | VG | EX | None | GIA | |
|
BR | 7491616793 | 0.31 | G | I1 | EX | EX | VG | None | GIA | |
|
BR | 6492616830 | 0.31 | G | I1 | VG | VG | EX | None | GIA | |
|
BR | 2497621389 | 0.31 | G | I1 | VG | EX | VG | None | GIA | |
|
BR | 5493619699 | 0.3 | G | I1 | EX | EX | EX | Faint | GIA | |
|
BR | 6532402894 | 0.31 | G | I1 | EX | EX | VG | None | GIA | |
|
BR | 7496617088 | 0.31 | G | I1 | GD | EX | VG | Faint | GIA | |
|
BR | 6495620284 | 0.31 | G | I1 | VG | EX | EX | Medium | GIA | |
|
BR | 6491616839 | 0.31 | G | I1 | VG | EX | VG | None | GIA |
