| Images | Shape | Certificate No. | Carat | Color | Clarity | Cut Grade | Polish | Symmetry | Fluoroscence | Grading Lab | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
BR | 5523863777 | 0.37 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 1507909825 | 0.37 | H | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2507573382 | 0.37 | H | VVS1 | EX | EX | EX | Faint | GIA | |
|
BR | 2536424708 | 0.38 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7491887498 | 0.39 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 6422173331 | 0.3 | H | IF | EX | VG | VG | None | GIA | |
|
BR | 2537170305 | 0.36 | H | VVS1 | EX | EX | EX | None | GIA | |
|
BR | 7538252706 | 0.31 | H | IF | VG | EX | EX | None | GIA | |
|
BR | 7531563222 | 0.31 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6531573780 | 0.31 | H | IF | EX | EX | EX | None | GIA | |
|
BR | 6422052745 | 0.3 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 2426316881 | 0.3 | H | IF | EX | EX | VG | None | GIA | |
|
BR | 7522365928 | 0.3 | H | IF | VG | EX | VG | None | GIA | |
|
BR | 6512318265 | 0.3 | H | IF | GD | EX | EX | None | GIA | |
|
BR | 2458383142 | 0.3 | H | IF | EX | EX | VG | None | GIA |
